Check the Savings
Check how much you could save* | Year 1 | Year 2 | Year 3 | Savings |
Lane 44 | £25 | £12 | £12 | |
Venus Extra Smooth Disposable | £100 | £100 | £100 | £251 |
Venus Comfortglide | £85 | £81 | £81 | £198 |
Venus Disposable | £31 | £31 | £31 | £44 |
Quattro Disposable | £52 | £52 | £52 | £107 |
Intuition | £65 | £62.50 | £62.50 | £141 |
Leading Subscriptions | £65 | £62 | £62 | £140 |
Basic Disposable | £20 | £20 | £20 | £11 |
*Based on 25 blades per year & market prices Dec. 2021